en:xml_direct:finants:transactionrow
Table of Contents
Fin Transaction rows (transactionrow)
Fin Transaction rows. Domain: Finance.
| what | transactionrow |
|---|---|
| Direction | Output (get) |
| Endpoint | POST https://login.directo.ee/xmlcore/cap_xml_direct/xmlcore.asp |
| Schema (output) | ws_kanderead.xsd |
Output (get)
Query (get)
| Parameter | Description |
|---|---|
token | interface token (required) |
get | 1 |
what | transactionrow |
number | optional filter |
date1 | period start |
date2 | period end |
type | optional filter |
object | optional filter |
project | optional filter |
supplier | optional filter |
customer | optional filter |
rowdate1 | optional filter |
rowdate2 | optional filter |
ts | changed-since (for syncing) |
Header
| XML field | SQL field | Type | Length | UI label | Description |
|---|---|---|---|---|---|
number | number | int | |||
type | tyyp | string | |||
date | aeg2 | dateTime | |||
comment | seletus | string | |||
description | sisu | string | |||
account | konto | string | |||
object | objekt | string | |||
supplier | hankija | string | |||
customer | klient | string | |||
project | projekt | string | |||
debitamount | baas1deebet | decimal | |||
vatcode | kmkood | string | |||
creditamount | baas1kreedit | decimal | |||
currency | valuuta | string | |||
currate | b1kursile | decimal | |||
reference | viide | string | |||
rowdate | r_aeg | dateTime | |||
quantity | kogus | decimal | |||
cu | cu | string | 32 | Viimati muutis | document last changed by |
ts | aeg | dateTime |
en/xml_direct/finants/transactionrow.txt · Last modified: 2026/06/25 15:24 by 127.0.0.1