en:automatic_assessment_of_customers_credit_behavior
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | en:automatic_assessment_of_customers_credit_behavior [2024/05/29 11:48] (current) – created vilja | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Automatic assessment of customers' | ||
| + | |||
| + | ==== GENERAL ==== | ||
| + | Directo makes it possible to automatically assess the credit behavior of customers using known sales ledger data. The analysis is primarily based on receipts information, | ||
| + | ==== SETUP ==== | ||
| + | Credit rating automation is controlled through three system settings. Their default values are: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The first setting determines how many recent days of history Directo will analyze. By default, the assessment is based on the last year's transactions. | ||
| + | |||
| + | The second setting allows you to optionally change the texts that are displayed in the credit rating assessment. | ||
| + | |||
| + | :!: There must always be four phrases in this list. | ||
| + | |||
| + | The third setting determines the number of days of delay which is the basis of the previously described ratings. | ||
| + | |||
| + | :!: There must always be three numbers in this list. | ||
| + | |||
| + | The credit behavior of customers is analyzed and the credit rating found on this basis is updated once a day, during night maintenance. | ||
| + | ==== CALCULATION METHODOLOGY ==== | ||
| + | Customer credit rating is calculated as follows: | ||
| + | - It is based on the period of receipts specified in the settings | ||
| + | - Sum-weighted days of delay (earlier payment) are calculated. For this purpose, the difference between the receipt line and the invoice due date is calculated and multiplied by the receipt sum⇒ (receipt line time-invoice payment due date) * receipt sum in base currency; | ||
| + | - Invoices without payments but with balances are considered overdue based on the difference between the current date and the invoice due date. | ||
| + | - The sum-weighted days are summed and divided by the base currency total of the given receipts and rounded to a whole number. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Rating**=> | ||
| + | |||
| + | ==== RESULT ==== | ||
| + | Customers' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | The credit rating information is also displayed on the sales documents - on the quotation, the order and the invoice - along with the customer' | ||
| + | |||
| + | {{: | ||
en/automatic_assessment_of_customers_credit_behavior.txt · Last modified: 2024/05/29 11:48 by vilja