en:saml_login_manager
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | en:saml_login_manager [2025/08/29 14:11] (current) โ created ergo | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== SSO SAML Login Configuration Guide (Google SAML and Entra ID) ====== | ||
+ | ===== SAML 2.0 Service Provider Endpoint for Directo ===== | ||
+ | |||
+ | For connecting to Directo' | ||
+ | |||
+ | **Reply URL/ACS and Entity ID:** | ||
+ | |||
+ | < | ||
+ | |||
+ | ===== Entra ID Configuration ===== | ||
+ | |||
+ | To set up SAML authentication with Entra ID: | ||
+ | |||
+ | - Create a new application in Entra with SAML as the Single Sign-On method | ||
+ | - Configure the application according to Entra' | ||
+ | - Use the Directo Reply URL/ACS and Entity ID values provided above | ||
+ | |||
+ | Once properly configured in Entra ID, your setup should look like this: | ||
+ | {{: | ||
+ | |||
+ | ===== Configuring the Login Button in Directo ===== | ||
+ | |||
+ | To set up the SAML login button: | ||
+ | |||
+ | - Navigate to General Settings โ SAML Login Settings in Directo | ||
+ | - Configure the button with your desired name - this will appear on the Directo login page | ||
+ | - Enter the required parameters from your SAML service provider environment | ||
+ | |||
+ | ===== Important Configuration Notes ===== | ||
+ | |||
+ | ==== SAML Attribute Mapping ==== | ||
+ | |||
+ | This field determines how Directo identifies users. You can choose to match users by Email address, or Username. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | ๐ก Tip: The system setting "Only configured SSO methods can be used to log in" allows you to: | ||
+ | |||
+ | * Disable traditional username/ | ||
+ | * Disable ID card authentication | ||
+ | * Make SSO the exclusive login method for your organization |
en/saml_login_manager.txt ยท Last modified: 2025/08/29 14:11 by ergo